Most Recent Tekamah Homes For Sale
| View All Tekamah Homes For Sale | ||
|
614 N 13th St, Tekamah, NE 68061 | $72,500 2 beds 1 bath |
|
Property, Tekamah, NE 68061 | $108,872 |
|
809 K St, Tekamah, NE 68061 | $45,000 2 beds 1 bath |
Real Estate Resources |
Tekamah Apartments
There are 64 apartments found in and near the Tekamah area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Nebraska Homes For Sale (MLS)
Omaha Area Homes For Sale
|
Don't See Your Area?
View All Nebraska Listings